Metadata for core MD97-2141 taken from Shakun et al. (2012)
Format
A data frame with 1 rows and 17 variables:
Number | |
Proxy ID number from Shakun et al. (2012) | ID.no |
Proxy ID number from Shakun et al. (2012) with prefix "N" | Core |
ID code of sediment core | Location |
Location of core | Proxy |
Proxy type | Lat |
Latutide of core | Lon |
Longitude of core | Elevation |
Depth of core-top below sea level in metres | Reference |
Original reference for the proxy record | Resolution |
Average time resolution in years | Calibration.ref |
Reference for Mg/Ca calibration | Calibration |
Mg/Ca calibration formula | Foram.sp |
Foram species analyses for proxy | Ref.14C |
Reference for carbon dating | Notes |
Geo.cluster | |
Coarse geographic location | Archive.type |
Source
Shakun, J. D., Clark, P. U., He, F., Marcott, S. A., Mix, A. C., Liu, Z., … Bard, E. (2012). Global warming preceded by increasing carbon dioxide concentrations during the last deglaciation. Nature, 484(7392), 49–54. doi:10.1038/nature10915